Beaumont Market Report
$759,448
AVERAGE PRICE OF 93 HOMES$7,825,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$480,778
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$400,081
AVERAGE PRICE OF 22 HOMES WITH A POOL$344,900
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $759,448 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
2 bedrooms | $338,142 |
3 bedrooms | $385,842 |
4 bedrooms | $634,251 |
5 bedrooms | $565,596 |
Beaumont Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 90 | 89 | 85 | 99 | 112 |
Average Price | $765,693 | $763,403 | $824,572 | $755,715 | $546,855 |
Avg Price Change | +0.30% | -8.01% | +9.11% | +38.19% | +4.93% |
Median Price | $446,445 | $445,521 | $447,801 | $429,440 | $446,926 |
Med Price Change | +0.21% | -0.51% | +4.28% | -4.07% | -0.81% |
Avg Bedrooms | 3.05 beds | 3 beds | 3.06 beds | 3.01 beds | 3.16 beds |
Avg Bathrooms | 2.16 baths | 2.09 baths | 2.13 baths | 2.11 baths | 2.23 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 93 | $759,448 | 53 days |
Multi-Million Dollar Homes | 4 | $7,825,000 | 136 days |
Newly Built Homes | 8 | $480,778 | 66 days |
Homes with a Pool | 22 | $400,081 | 46 days |
Reduced Price Homes | 3 | $344,900 | 27 days |
Powered by
