Edmonton Market Report
$490,045
AVERAGE PRICE OF 5,233 HOMES$1,857,597
AVERAGE PRICE OF 294 MULTI-MILLION DOLLAR HOMES$642,104
AVERAGE PRICE OF 939 NEWLY BUILT HOMES$434,040
AVERAGE PRICE OF 904 HOMES WITH A POOL$460,912
AVERAGE PRICE OF 276 REDUCED PRICE HOMESAverage Home
Average Price | $490,045 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $196,333 |
2 bedrooms | $292,333 |
3 bedrooms | $476,899 |
4 bedrooms | $634,635 |
5 bedrooms | $717,365 |
Edmonton Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 5,456 | 5,543 | 5,624 | 5,425 | 5,090 |
Average Price | $491,763 | $482,105 | $480,739 | $484,047 | $477,815 |
Avg Price Change | +2.00% | +0.28% | -0.69% | +1.30% | +0.52% |
Median Price | $399,618 | $396,637 | $395,674 | $395,224 | $397,903 |
Med Price Change | +0.75% | +0.24% | +0.11% | -0.68% | -0.48% |
Avg Bedrooms | 2.99 beds | 2.98 beds | 2.99 beds | 2.98 beds | 2.97 beds |
Avg Bathrooms | 2.08 baths | 2.07 baths | 2.08 baths | 2.07 baths | 2.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jasper Place | 35 | $829,959 | 53 days |
Jasper Place School | 39 | $583,668 | 50 days |
Ross Sheppard School | 45 | $786,041 | 51 days |
Strathcona School | 51 | $613,804 | 59 days |
Victoria School | 40 | $407,259 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5,233 | $490,045 | 61 days |
Multi-Million Dollar Homes | 294 | $1,857,597 | 94 days |
Newly Built Homes | 939 | $642,104 | 64 days |
Homes with a Pool | 904 | $434,040 | 59 days |
Reduced Price Homes | 276 | $460,912 | 52 days |
Powered by
