Edmonton Market Report
$475,753
AVERAGE PRICE OF 4,802 HOMES$1,858,122
AVERAGE PRICE OF 235 MULTI-MILLION DOLLAR HOMES$639,782
AVERAGE PRICE OF 933 NEWLY BUILT HOMES$416,444
AVERAGE PRICE OF 751 HOMES WITH A POOL$425,710
AVERAGE PRICE OF 197 REDUCED PRICE HOMESAverage Home
Average Price | $475,753 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $196,147 |
2 bedrooms | $284,220 |
3 bedrooms | $453,364 |
4 bedrooms | $621,192 |
5 bedrooms | $686,548 |
Edmonton Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 4,325 | 4,061 | 4,709 | 5,428 | 6,038 |
Average Price | $467,072 | $463,074 | $457,380 | $455,678 | $452,501 |
Avg Price Change | +0.86% | +1.24% | +0.37% | +0.70% | -0.71% |
Median Price | $392,264 | $380,989 | $378,121 | $379,961 | $379,689 |
Med Price Change | +2.96% | +0.76% | -0.49% | +0.07% | -0.06% |
Avg Bedrooms | 2.93 beds | 2.93 beds | 2.96 beds | 3 beds | 3.04 beds |
Avg Bathrooms | 2.03 baths | 2.01 baths | 2.02 baths | 2.04 baths | 2.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jasper Place | 43 | $537,061 | 65 days |
Jasper Place School | 60 | $525,909 | 50 days |
Ross Sheppard School | 49 | $928,742 | 58 days |
Strathcona | 36 | $788,952 | 66 days |
Victoria School | 40 | $388,611 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,802 | $475,753 | 63 days |
Multi-Million Dollar Homes | 235 | $1,858,122 | 109 days |
Newly Built Homes | 933 | $639,782 | 72 days |
Homes with a Pool | 751 | $416,444 | 64 days |
Reduced Price Homes | 197 | $425,710 | 45 days |
Powered by
