Fort Saskatchewan Market Report
$429,739
AVERAGE PRICE OF 185 HOMES$496,423
AVERAGE PRICE OF 79 NEWLY BUILT HOMES$425,359
AVERAGE PRICE OF 38 HOMES WITH A POOL$384,119
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $429,739 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $159,177 |
2 bedrooms | $213,693 |
3 bedrooms | $434,650 |
4 bedrooms | $509,987 |
5 bedrooms | $556,728 |
Fort Saskatchewan Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 160 | 176 | 159 | 169 | 172 |
Average Price | $421,105 | $411,524 | $428,991 | $444,741 | $437,787 |
Avg Price Change | +2.33% | -4.24% | -3.67% | +1.59% | +2.52% |
Median Price | $429,575 | $415,485 | $432,951 | $442,345 | $429,534 |
Med Price Change | +3.39% | -4.20% | -2.17% | +2.98% | +0.35% |
Avg Bedrooms | 3.03 beds | 3.02 beds | 3.14 beds | 3.21 beds | 3.05 beds |
Avg Bathrooms | 2.1 baths | 2.11 baths | 2.18 baths | 2.21 baths | 2.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fort High/ St. Andre | 2 | $443,950 | 23 days |
Fort Sask High School | 2 | $449,450 | 33 days |
Fort Saskatchewan High | 3 | $314,900 | 44 days |
Fort Saskatchewan High Sch | 8 | $538,662 | 33 days |
St Andre Bessette | 2 | $369,900 | 56 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 185 | $429,739 | 60 days |
Newly Built Homes | 79 | $496,423 | 79 days |
Homes with a Pool | 38 | $425,359 | 51 days |
Reduced Price Homes | 15 | $384,119 | 52 days |
Powered by
