Sherwood Park Market Report
$487,506
AVERAGE PRICE OF 221 HOMES$1,112,450
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$508,007
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$466,797
AVERAGE PRICE OF 35 HOMES WITH A POOL$480,918
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $487,506 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $301,164 |
2 bedrooms | $348,245 |
3 bedrooms | $459,237 |
4 bedrooms | $584,587 |
5 bedrooms | $603,447 |
Sherwood Park Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 206 | 207 | 239 | 216 | 213 |
Average Price | $466,349 | $474,473 | $467,154 | $455,203 | $460,690 |
Avg Price Change | -1.74% | +1.57% | +2.63% | -1.21% | +2.65% |
Median Price | $434,892 | $442,605 | $443,143 | $432,135 | $430,997 |
Med Price Change | -1.77% | -0.12% | +2.55% | +0.26% | +1.65% |
Avg Bedrooms | 3.08 beds | 3.07 beds | 3.09 beds | 3.1 beds | 3.18 beds |
Avg Bathrooms | 2.21 baths | 2.23 baths | 2.21 baths | 2.18 baths | 2.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bev Facey | 5 | $499,920 | 36 days |
Bev Facey Comp | 3 | $516,566 | 46 days |
Salisbury | 6 | $417,800 | 45 days |
Salisbury Comp | 9 | $558,488 | 23 days |
Salisbury Composite | 5 | $417,940 | 37 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 221 | $487,506 | 38 days |
Multi-Million Dollar Homes | 2 | $1,112,450 | 49 days |
Newly Built Homes | 29 | $508,007 | 63 days |
Homes with a Pool | 35 | $466,797 | 39 days |
Reduced Price Homes | 22 | $480,918 | 28 days |
Powered by
