Sherwood Park Market Report
$406,198
AVERAGE PRICE OF 175 HOMES$533,043
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$367,676
AVERAGE PRICE OF 26 HOMES WITH A POOL$477,540
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $406,198 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
1 bedroom | $211,683 |
2 bedrooms | $321,062 |
3 bedrooms | $405,993 |
4 bedrooms | $475,312 |
5 bedrooms | $499,986 |
Sherwood Park Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 135 | 161 | 220 | 259 |
Average Price | n/a | $409,547 | $422,578 | $428,964 | $429,814 |
Avg Price Change | n/a | -3.18% | -1.51% | -0.20% | -2.92% |
Median Price | n/a | $390,632 | $402,331 | $410,276 | $401,886 |
Med Price Change | n/a | -2.99% | -1.97% | +2.09% | -2.20% |
Avg Bedrooms | n/a | 3.04 beds | 3.2 beds | 3.28 beds | 3.27 beds |
Avg Bathrooms | n/a | 2.23 baths | 2.24 baths | 2.28 baths | 2.26 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 175 | $406,198 | 42 days |
Newly Built Homes | 7 | $533,043 | 68 days |
Homes with a Pool | 26 | $367,676 | 50 days |
Reduced Price Homes | 10 | $477,540 | 34 days |
Powered by
